<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The SchemaBank Blog</title>
	<atom:link href="http://blog.schemabank.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.schemabank.com</link>
	<description>everything about SB</description>
	<lastBuildDate>Mon, 15 Mar 2010 03:36:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SB Re-launch!</title>
		<link>http://blog.schemabank.com/sb-re-launch/</link>
		<comments>http://blog.schemabank.com/sb-re-launch/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:36:59 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://blog.schemabank.com/?p=301</guid>
		<description><![CDATA[After months of hard work and gallons of caffeine draining , we are now excited to announce the very new SchemaBank!
In additions to various new features in our very original web-based SB Designer. We have added an array of community features, namely:

The Project Home Page

each project has its own home page showing all diagrams and [...]]]></description>
		<wfw:commentRss>http://blog.schemabank.com/sb-re-launch/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Undo History</title>
		<link>http://blog.schemabank.com/undo-history/</link>
		<comments>http://blog.schemabank.com/undo-history/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:51:06 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[free-plans]]></category>
		<category><![CDATA[paid-subscription]]></category>
		<category><![CDATA[sb-designer]]></category>

		<guid isPermaLink="false">http://blog.schemabank.com/?p=235</guid>
		<description><![CDATA[Today we would like to introduce you a big handy feature: Undo History.
You can now easily undo actions you&#8217;ve made to the ERD pane. Or &#8216;redo&#8217; the cancelled ones when you change your mind.
The undo history window keeps the 100 most current actions. You can click on the Undo button once at a time, or [...]]]></description>
		<wfw:commentRss>http://blog.schemabank.com/undo-history/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Lock or Unlock?</title>
		<link>http://blog.schemabank.com/lock-or-unlock/</link>
		<comments>http://blog.schemabank.com/lock-or-unlock/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:01:56 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[free-plan]]></category>
		<category><![CDATA[paid-subscription]]></category>
		<category><![CDATA[sb-designer]]></category>

		<guid isPermaLink="false">http://blog.schemabank.com/?p=237</guid>
		<description><![CDATA[Sometimes, the obvious isn&#8217;t quite so obvious.
Shall we let you resize freely the size (i.e. height and width) of each entity? That sounds quite flexible. But, you would have to resize your entity every time when you make changes to it.
Or shall we lock the size and let it grow automatically along side with its [...]]]></description>
		<wfw:commentRss>http://blog.schemabank.com/lock-or-unlock/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Icon Set</title>
		<link>http://blog.schemabank.com/new-icon-set/</link>
		<comments>http://blog.schemabank.com/new-icon-set/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 09:36:29 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[free-plan]]></category>
		<category><![CDATA[paid-subscription]]></category>
		<category><![CDATA[sb-designer]]></category>

		<guid isPermaLink="false">http://blog.schemabank.com/?p=242</guid>
		<description><![CDATA[We have just replaced the menu buttons for drawing entities and relationships with graphical icons.
Why?
Because it looks nice; and to make room for upcoming new features!

]]></description>
		<wfw:commentRss>http://blog.schemabank.com/new-icon-set/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color Box and Text Label</title>
		<link>http://blog.schemabank.com/color-box-and-text-label/</link>
		<comments>http://blog.schemabank.com/color-box-and-text-label/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:22:33 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[free-plan]]></category>
		<category><![CDATA[paid-subscription]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[sb-designer]]></category>

		<guid isPermaLink="false">http://blog.schemabank.com/?p=240</guid>
		<description><![CDATA[When your model&#8217;s schema grows, very often you may want to group them visually so that your readers will find it easier to comprehend your design.
You can now do so and choose the color of the border and the background.
You can also put text into the box set its color and size to your likings!

]]></description>
		<wfw:commentRss>http://blog.schemabank.com/color-box-and-text-label/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Keyboard Shortcuts</title>
		<link>http://blog.schemabank.com/keyboard-shortcuts/</link>
		<comments>http://blog.schemabank.com/keyboard-shortcuts/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:47:22 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[free-plans]]></category>
		<category><![CDATA[paid-subscription]]></category>
		<category><![CDATA[sb-designer]]></category>

		<guid isPermaLink="false">http://blog.schemabank.com/?p=233</guid>
		<description><![CDATA[To help your speedy navigation around the ERD pane, we have introduced the following keyboard shortcuts:

the Del button: to delete selected objects in ERD pane
Ctrl-A: to select all entities
Ctrl-S: to save the current work
E: to add a new entity

And don&#8217;t forget that you can select multiple entities by holding the Ctrl key!
]]></description>
		<wfw:commentRss>http://blog.schemabank.com/keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Multiple Select</title>
		<link>http://blog.schemabank.com/multiple-select/</link>
		<comments>http://blog.schemabank.com/multiple-select/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:30:21 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[free-plans]]></category>
		<category><![CDATA[paid-subscription]]></category>
		<category><![CDATA[sb-designer]]></category>

		<guid isPermaLink="false">http://blog.schemabank.com/?p=231</guid>
		<description><![CDATA[We now support selecting multiple entities by

holding the Control key on the keyboard
or, drag to select a region to select the entities within

You can then move and delete the selected entities in bulk.

]]></description>
		<wfw:commentRss>http://blog.schemabank.com/multiple-select/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>The Fast Forward Button</title>
		<link>http://blog.schemabank.com/the-fast-forward-button/</link>
		<comments>http://blog.schemabank.com/the-fast-forward-button/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:35:50 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[free-plan]]></category>
		<category><![CDATA[paid-subscription]]></category>
		<category><![CDATA[sb-designer]]></category>

		<guid isPermaLink="false">http://blog.schemabank.com/?p=194</guid>
		<description><![CDATA[Helping you to create a nice entity-relationship diagram for your application model is our job. But it wouldn&#8217;t be so nice if it took you too many clicks to generate SQL CREATE and ALTER statements (aka Forward Engineering).
In the past, the only way to do that would be clicking on the Version Manager tab, then [...]]]></description>
		<wfw:commentRss>http://blog.schemabank.com/the-fast-forward-button/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bird&#8217;s View Improved</title>
		<link>http://blog.schemabank.com/birds-view-improved/</link>
		<comments>http://blog.schemabank.com/birds-view-improved/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 05:42:33 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[free-plan]]></category>
		<category><![CDATA[paid-subscription]]></category>
		<category><![CDATA[sb-designer]]></category>

		<guid isPermaLink="false">http://blog.schemabank.com/?p=183</guid>
		<description><![CDATA[We have users asking for a larger canvas and better bird&#8217;s view support. And here we go: we&#8217;ve added 4 more pages of 3,000 x 3,000 px canvas with pagination support in bird&#8217;s view.
So now you can keep adding more and more entities to your database model for your ever-growing application!

]]></description>
		<wfw:commentRss>http://blog.schemabank.com/birds-view-improved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maximizing the ERD Pane</title>
		<link>http://blog.schemabank.com/maximizing-the-erd-pane/</link>
		<comments>http://blog.schemabank.com/maximizing-the-erd-pane/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:42:48 +0000</pubDate>
		<dc:creator>karl</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[free-plan]]></category>
		<category><![CDATA[paid-subscription]]></category>
		<category><![CDATA[sb-designer]]></category>

		<guid isPermaLink="false">http://blog.schemabank.com/?p=157</guid>
		<description><![CDATA[Some of you using a netbook with a tiny screen might find it too expensive to keep showing the top info bar &#8211; the region that shows the project title, owner information, logout link, etc. Now you can hide it by clicking View &#62; Top Info Bar under the menu.
The bar will be shown again [...]]]></description>
		<wfw:commentRss>http://blog.schemabank.com/maximizing-the-erd-pane/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->